SSL Certificate Comparison
|
How does DigiCert SSL Plus compare to other single SSL certificates? |
DigiCertSSL Plus |
VeriSignSecure Site |
GeoTrustTrue BusinessID® |
ThawteSSL Web Server |
|---|---|---|---|---|
| Purchasing information | DigiCert | VeriSign | GeoTrust | Thawte |
| 1-Year Price | $195 USD | $399 USD | $199 USD | $249 USD |
| 2-Year Price | $349 USD | $695 USD | $348 USD | $449 USD |
| 3-Year Price | $469 USD | $995 USD | $498 USD | $699 USD |
| Warranty | $1,000,000 | $1,500,000 | $10,000 | 2X certificate price. |
| 30 day risk-free refund period | 7 days | No risk-free period | ||
| Free reissues for the lifetime of the certificate | 30 days only | |||
| Validates proof of domain ownership and organization identity | ||||
| Customer Support | DigiCert | VeriSign | GeoTrust | Thawte |
| Live web chat, email, online help | ||||
| Phone support hours |
Mon 24 hrs Tue 24 hrs Wed 24 hrs Thu 24 hrs Fri 12am-7pm Sat 7am-3pm Mountain |
Mon-Fri 5am-6pm Pacific | Mon-Fri 8am-8pm Eastern | 24/5 |
| Support phone number prominently placed on web site. Easy to find. | ||||
| Dedicated number for phone support. No phone menu, no queues. | ||||
| Representatives have direct phone numbers for one-on-one access. | ||||
| Automated SSL certificate installation checking & notification. | ||||
| Compatibility | DigiCert | VeriSign | GeoTrust | Thawte |
| Supports 128- and 256-bit encryption | ||||
| Trusted by virtually all browsers in use | ||||
| Compatible with Windows Mobile 5 | ||||
| Certificates for www.yoursite.name also work with yoursite.name | ||||
| Top of Page |
DigiCert$195 USD
SSL Plus |
VeriSign$399 USD
Secure Site
|
GeoTrust$399 USD
True BusinessID®
|
Thawte$249 USD
SSL Web Server
|
For SSL information in Spanish, see our page on Certificados SSL.
* Prices from official web sites on 4/3/2012.
© 2003-2012 DigiCert® Inc • SSL Certificate Authority • All Rights Reserved
All trademarks displayed on this web site are the exclusive property of the respective holders.



