| Standard SSL | Extended Validation | Multi-Domain (SAN) | EV Multi-Domain | Wildcard SSL | |
|---|---|---|---|---|---|
| Product Features | |||||
| 1-Year Price | $198 USD | $299 USD | $358 USD | $499 USD | $658 USD |
| 2-Year Price (per year) | $188 USD | $284 USD | $340 USD | $474 USD | $625 USD |
| Displays an EV indicator | |||||
| Secures multiple domains (up to 25) | |||||
| Secures unlimited sub-domains | |||||
| Certificates for www.example.com also work with example.com | |||||
| Supports 2048-bit, 128-bit and 256-bit encryption | |||||
| SSL version 3 / TLS Compatible | |||||
| Compatible with all major browsers and mobile devices | |||||
| Money Savers | |||||
| Free secure site seal | |||||
| Free unlimited server license | |||||
| Free unlimited reissues for the lifetime of the certificate | |||||
| Free unlimited duplicate certificates (ideal if using multiple server types) | |||||
| What you get from DigiCert | |||||
| 30 day risk-free refund period | |||||
| Strong authentication of domain ownership and organization identity | |||||
| Free Tier 3 technical support via live chat, email and direct phone lines | |||||
| $1,000,000 warranty | |||||
|
$188 USD
Standard SSL Certificate
|
$284 USD
Extended Validation Certificate
|
$340 USD
Multi-Domain (SAN) Certificate
|
$474 USD
Extended Validation Multi-Domain Certificate
|
$625 USD
Wildcard SSL Certificate
|