Code Signing Certificate Comparison
|
How do DigiCert code signing certs compare to certs from other providers? |
DigiCertCode Signing Certificate |
VerisignCode Signing Certificates |
ThawteCode Signing Certificate |
|---|---|---|---|
| Purchasing information | DigiCert | Verisign | Thawte |
| 1-Year Price | $223 | $499 | $299 |
| 2-Year Price | $397 | $895 | $549 |
| 3-Year Price | $535 | $1,295 | Not offered |
| 30 day risk-free refund period | No risk-free period | No risk-free period | |
| Free reissues for the lifetime of the certificate | |||
| Validates proof of code-signing organization identity | |||
| Customer Support | DigiCert | Verisign | Thawte |
| Live web chat, email, online help | |||
| Phone support hours |
Mon 24 hrs Tue 24 hrs Wed 24 hrs Thu 24 hrs Fri 12am-7pm Sat 7am-3pm Mountain |
24/5 | 24/5 |
| Support phone number prominently placed on web site. Easy to find. | |||
| Dedicated number for phone support. No phone menu, no queues. | |||
| Representatives have direct phone numbers for one-on-one access. | |||
| Compatibility | DigiCert | Verisign | Thawte |
| Compatible with Windows Authenticode & VBA | |||
| Compatible with Adobe | |||
| Compatible with Apple | |||
| Compatible with Java | |||
| Compatible with Kernel-Mode Signing | |||
| Top of Page |
DigiCert$223
Code Signing |
Verisign$499
|
Thawte$299
|
* Prices from official web sites (where available) updated on 4/11/2012.
© 2003-2012 DigiCert® Inc • SSL Certificate Authority • All Rights Reserved
All trademarks displayed on this web site are the exclusive property of the respective holders.



