Compare brands for organization validated (OV) SSL certificates and determine the best product for your site.
Use this line-by-line comparison to see how DigiCert SSL Certificates stack up against other brands.
As of February 21, 2018, DigiCert only offers 1 and 2-year public SSL/TLS certificates. For more information about this change, click here.
FEATURES |
DigiCert
Standard SSL |
Comodo
Instant SSL Pro |
GoDaddy
Deluxe SSL |
GlobalSign
OrganizationSSL |
Entrust
Standard |
1-Year Price | $198 | $99.95 | $116.99 | $349 | $199 |
2-Year Price | $376 | $117.90 | $207.98 | $628 | $346.26 |
30-Day Money-Back Guarantee | Yes | Yes | Yes | No | Yes |
Warranty | $1 million | $50,000 | $250,000 | $1.25 million | $1 million |
Issuance time according to third-party review website SSLShopper.com | Hours | Several Days | Several Days | 1 Day | Several Days |
CUSTOMER SUPPORT | DigiCert | Comodo | GoDaddy | GlobalSign | Entrust |
Rating according to third-party review website SSLShopper.com | ![]() |
![]() |
![]() |
![]() |
![]() |
24/7 Support | Yes | Yes | Yes | No | No |
TOOLS | DigiCert | Comodo | GoDaddy | GlobalSign | Entrust |
Certificate Utility with one-click installation | Yes | Yes | No | Yes | Yes |
Free Free Lifecycle Management Tool with Discovery | Yes | No | No | Yes | Yes |
Automated SSL certificate installation checking & notification | Yes | Yes | No | Yes | Yes |
Easy CSR Generator Tool | Yes | Yes | No | Yes | Yes |
OTHER FEATURES | DigiCert | Comodo | GoDaddy | GlobalSign | Entrust |
Free unlimited reissues for the lifetime of the certificate | Yes | Yes | Yes | Yes | Yes |
Validates proof of domain ownership and organization identity | Yes | Yes | Yes | Yes | Yes |
Supports 128-bit and 256-bit encryption | Yes | Yes | Yes | Yes | Yes |
Compatible with all major browsers and mobile devices | Yes | Yes | Yes | Yes | Yes |
DigiCert$198
Standard SSL |
Comodo$99.95
Instant SSL Pro
|
GoDaddy$116.99
Deluxe SSL
|
GlobalSign$349
OrganizationalSSL
|
Entrust$199
Standard
|
---|